
RIME AERO 105 Di2
ЦветChameleon
РазмерXS
Drivetrain Option165mm Crank Length 50/34T Chainring
Доставка со склада в России — 3-7 рабочих дней
Особенности
- UCI approved race bike
- The Official Bike of Quick Continental Team
- Shimano 105 R7170 Di2 — 12-Speed Electronic Groupset
- Fixed seatpost specs, please refer to the size chart
Описание
The Quick RIME AERO is a race-oriented carbon road bike that brings Quick Pro aerodynamic technology to a more accessible price point. Its streamlined frame profile helps reduce drag and maintain momentum at speed, while aggressive race geometry delivers responsive handling and efficient power transfer for fast group rides, sprints, and competitive efforts. Built with a T700/T800 + M46 carbon layup—distinct from the Blade and ER:ONE platforms—the RIME AERO balances performance, durability, and value for riders pursuing race-ready capability on a realistic budget. Hydraulic disc brakes provide confident, consistent stopping power in changing conditions, and the performance-focused drivetrain supports smooth, reliable power delivery. To maintain its competitive price, the RIME AERO is offered in fixed paint finishes with a defined handlebar configuration rather than custom paint or cockpit options.
Размеры и геометрия
| Ref | Specification | XS/430 | S / 460 | M / 490 | L / 520 | XL / 550 |
|---|---|---|---|---|---|---|
| A | Frame Size / Seat Tube Length (mm) | 430 | 460 | 490 | 520 | 550 |
| B | Effective Top Tube Length (mm) | 508.7 | 531.6 | 541.7 | 561.8 | 577.3 |
| C | Seat Tube Angle (°) | 75.5 | 74 | 74 | 73.5 | 73.5 |
| D | Head Tube Angle (°) | 71.9 | 72.5 | 72.7 | 73 | 73 |
| E | Head Tube Length (mm) | 110 | 120 | 140 | 160 | 183 |
| F | Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 |
| G | Wheelbase (mm) | 971.1 | 974.5 | 983.9 | 996.2 | 1012 |
| H | Fork Offset / Rake (mm) | 45 | 45 | 45 | 45 | 45 |
| I | Bottom Bracket Drop (mm) | 74 | 74 | 72 | 72 | 72 |
| J | Fork Length (mm) | 370 | 370 | 370 | 370 | 370 |
| K | Standover Height (mm) | 721 | 742 | 769 | 796 | 822 |
| — | Stack-to-Reach Ratio (STR) | 1.37 | 1.39 | 1.41 | 1.43 | 1.46 |
| — | Reach (mm) | 375 | 380 | 385 | 394 | 403 |
| — | Stack (mm) | 517.1 | 528.6 | 546.4 | 566.5 | 588.5 |
| — | Handlebar Width & Length (mm) | 380-80 | 380-90 | 380-100 | 380-110 | 400-120 |
| — | Seatpost (cm) (Only Setback Version Available) | 30 | 30 | 30 | 35 | 35 |
